Products
TWT transmitters
The transmitters datasheet
| Output stage | |
| Frequency range, MHz | 12000...17000 |
| Peak output power, W | 100 |
| Average output power, W | 10 |
| Pulse duration, msec | 1...5 |
| Pulse repetition frequency, kHz | 1...20 |
| Minimal input power, mW | 100 |
| RF modulation stage | |
| Operational frequency, MHz | F+/-1%, where F is any frequency within range of 12000-17000 MHz |
| Minimal input power, mW | 10 |
| Amplitude modulator front duration, nsec | 15 |
| Modulation depth, dB | 60 |
| Phase modulator switching time, nsec | 3 |
| Power Supply | |
| Supply voltage, V DC | 20...30 |
| Consumption Power (max), W | 20...30 |
| Control and Diagnostics | |
| Interface | RS-232, 19200 b/s |
| Provide remote control and diagnostics of the transmitter. Monitor the internal transmitter parameters. Provide safe operation of the TWT. | |
Fig. 1. TWT transmitter block-scheme