Search our publications
Statistics
645 Publications
Statistics over years
Year | Books and Book Chapters | Articles in Refereed Journals | Presentations on International Meetings | |
2023 | - | 11 | 8 | 19 |
2022 | - | 3 | 1 | 4 |
2021 | 1 | 7 | 2 | 10 |
2020 | - | 12 | 2 | 14 |
2019 | - | 14 | 4 | 18 |
2018 | 1 | 21 | 11 | 33 |
2017 | 1 | 20 | 22 | 43 |
2016 | 2 | 12 | 19 | 33 |
2015 | - | 13 | 11 | 24 |
2014 | 2 | 11 | 16 | 29 |
2013 | 1 | 11 | 8 | 20 |
2012 | 1 | 4 | 11 | 16 |
2011 | - | 7 | 7 | 14 |
2010 | 2 | 6 | 13 | 21 |
2009 | - | 10 | 9 | 19 |
2008 | - | 4 | 10 | 14 |
2007 | 1 | 10 | 10 | 21 |
2006 | - | 8 | 12 | 20 |
2005 | - | 10 | 11 | 21 |
2004 | - | 9 | 12 | 21 |
2003 | 1 | 11 | 7 | 19 |
2002 | - | 8 | 9 | 17 |
2001 | - | 10 | 6 | 16 |
2000 | - | 6 | 6 | 12 |
1999 | - | 10 | 12 | 22 |
1998 | - | 6 | 8 | 14 |
1997 | - | 9 | 10 | 19 |
1996 | 1 | 7 | 10 | 18 |
1995 | 1 | 3 | 3 | 7 |
1994 | - | 4 | 12 | 16 |
1993 | - | 6 | 5 | 11 |
1992 | 1 | 7 | 9 | 17 |
1991 | - | 10 | 3 | 13 |
1990 | 1 | 7 | 8 | 16 |
1989 | 1 | 7 | 6 | 14 |
18 | 314 | 313 | 645 |
Most publishing authors
# | Author | Publications |
1 | D.M. Vavriv | 337 |
2 | V.V. Vinogradov | 73 |
3 | O.O. Bezvesilniy | 70 |
4 | K. Schuenemann | 64 |
5 | V.A. Volkov | 54 |
6 | V.D. Naumenko | 52 |
7 | V.I. Fesenko | 52 |
8 | V.R. Tuz | 44 |
9 | S.V. Sosnytskiy | 40 |
10 | I.M. Gorovyi | 40 |
11 | V.B. Ryabov | 39 |
12 | V.A. Buts | 39 |
13 | A.E. Serebryannikov | 38 |
14 | V.M. Kontorovich | 33 |
15 | S.A. Churilova | 31 |
16 | R.V. Kozhin | 31 |
17 | S.S. Sekretarov | 25 |
18 | Yu.A. Tsarin | 24 |
19 | V.G. Galushko | 24 |
20 | A.N. Suvorov | 20 |
21 | N.I. Avtomonov | 18 |
22 | O.F. Pishko | 17 |
23 | E.V. Bulakh | 16 |
24 | V.D. Eremka | 15 |
25 | I.V. Fedorin | 14 |
26 | I.Yu. Chernyshov | 13 |
27 | Ye.Ye. Lysenko | 13 |
28 | P.M. Kanilo | 13 |
29 | A.A. Kravtsov | 13 |
30 | B.A. Kochetov | 13 |
Archive
- 2023 (19)
- 2022 (4)
- 2021 (10)
- 2020 (14)
- 2019 (18)
- 2018 (33)
- 2017 (43)
- 2016 (33)
- 2015 (24)
- 2014 (29)
- 2013 (20)
- 2012 (16)
- 2011 (14)
- 2010 (21)
- 2009 (19)
- 2008 (14)
- 2007 (21)
- 2006 (20)
- 2005 (21)
- 2004 (21)
- 2003 (19)
- 2002 (17)
- 2001 (16)
- 2000 (12)
- 1999 (22)
- 1998 (14)
- 1997 (19)
- 1996 (18)
- 1995 (7)
- 1994 (16)
- 1993 (11)
- 1992 (17)
- 1991 (13)
- 1990 (16)
- 1989 (14)
Statistics